<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WoW Edge &#124; World of Warcraft Strategy Guides &#124; WoW Gold Making Tips &#187; Warrior</title>
	<atom:link href="http://wowedge.net/category/wow-class-guide/warrior/feed/" rel="self" type="application/rss+xml" />
	<link>http://wowedge.net</link>
	<description>World of Warcraft Strategy Guides, Gold Farming Tips and news</description>
	<lastBuildDate>Wed, 23 May 2012 23:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Warrior Prot</title>
		<link>http://wowedge.net/wow-class-guide/warrior/warrior-prot/</link>
		<comments>http://wowedge.net/wow-class-guide/warrior/warrior-prot/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 00:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loot Tables]]></category>
		<category><![CDATA[Warrior]]></category>
		<category><![CDATA[loot]]></category>
		<category><![CDATA[Warrior Prot]]></category>

		<guid isPermaLink="false">http://worldofwarcraftstrategy.net/?p=859</guid>
		<description><![CDATA[Head Item ilvl Source Zone Valorous Dreadnaught Greathelm 213 Kel&#8217;Thuzad Naxx 25 Helm of Vital Protection 213 Gothik the Harvester Naxx 25 Platehelm of the Great Wyrm 213 Sapphiron Naxx 25 Heroes&#8217; Dreadnaught Greathelm 200 Kel&#8217;Thuzad Naxx 10 Thane&#8217;s Tainted Greathelm 200 Four Horsemen Naxx 10 Tempered Titansteel Helm 200 Blacksmithing Armored Titanium Goggles 200 [...]]]></description>
		<wfw:commentRss>http://wowedge.net/wow-class-guide/warrior/warrior-prot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warrior DPS</title>
		<link>http://wowedge.net/wow-class-guide/warrior/warrior-dps/</link>
		<comments>http://wowedge.net/wow-class-guide/warrior/warrior-dps/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 00:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loot Tables]]></category>
		<category><![CDATA[Warrior]]></category>
		<category><![CDATA[loot]]></category>
		<category><![CDATA[Warrior DPS]]></category>

		<guid isPermaLink="false">http://worldofwarcraftstrategy.net/?p=857</guid>
		<description><![CDATA[Head Item ilvl Source Zone Obsidian Greathelm 226 Sartharion (2 drakes up) Obsidian Sanctum 25 Valorous Dreadnaught Helmet 213 Kel&#8217;Thuzad Naxx 25 Fire-Scorched Greathelm 213 Grand Widow Faerlina Naxx 25 Heroes&#8217; Dreadnaught Helmet 200 Kel&#8217;Thuzad Naxx 10 Helm of the Unsubmissive 200 Sapphiron Naxx 10 Titan&#8217;s Outlook 200 Sartharion Obsidian Sanctum 10 Spiked Titansteel Helm [...]]]></description>
		<wfw:commentRss>http://wowedge.net/wow-class-guide/warrior/warrior-dps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warrior Talent Guide</title>
		<link>http://wowedge.net/wow-class-guide/warrior/warrior-talent-guide/</link>
		<comments>http://wowedge.net/wow-class-guide/warrior/warrior-talent-guide/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 19:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Warrior]]></category>
		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://worldofwarcraftstrategy.net/?p=807</guid>
		<description><![CDATA[Warrior Talent Guide • Warlord (Arms Warrior): For leveling in WotLK Arms provides excellent burst, good mitigation, and a relatively low entry point in respect to gear requirements (one solid two-hander is the lion&#8217;s share). Due to the title builds level-oriented nature of picking up Improved Charge, the Overpower talents, and Bladestorm, the majority of [...]]]></description>
		<wfw:commentRss>http://wowedge.net/wow-class-guide/warrior/warrior-talent-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warrior Macros</title>
		<link>http://wowedge.net/wow-class-guide/warrior/warrior-macros/</link>
		<comments>http://wowedge.net/wow-class-guide/warrior/warrior-macros/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 13:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Warrior]]></category>
		<category><![CDATA[Warrior Macros]]></category>

		<guid isPermaLink="false">http://worldofwarcraftstrategy.net/?p=724</guid>
		<description><![CDATA[1 Button Overpower, Sunder, and Whirlwind /cast [stance:1] Overpower; [stance:2] Sunder Armor; [stance:3] Whirlwind .Will cast Overpower in Battle stance, Sunder Armor in Defensive, and Whirlwind in Berserker stance Dev-SS-HS /castrandom Devastate, Shield Slam /stopcasting /cast [modifier:ctrl] Cleave; Heroic Strike .3 is Devastate, Shield Slam, and Heroic Strike. Keeps HS queued and uses Devastate and [...]]]></description>
		<wfw:commentRss>http://wowedge.net/wow-class-guide/warrior/warrior-macros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

