| Item | ilvl | Type | Primary Classes | ||
|---|---|---|---|---|---|
|
200 | Finger | Healing or Caster DPS | ||
|
200 | Back | Caster DPS | ||
|
200 | Cloth | Healing | ||
|
200 | Leather | Healing or Caster DPS | ||
|
200 | Leather | Physical DPS | ||
|
200 | Healing or Caster DPS | |||
|
200 | Physical DPS | |||
|
200 | Plate | Tank | ||
|
200 | Plate | Physical DPS | ||
|
200 | Plate | Healing |
| Item | ilvl | Type | Primary Classes | ||
|---|---|---|---|---|---|
|
200 | T7 Token | |||
|
200 | T7 Token | |||
|
200 | T7 Token | |||
|
200 | Staff | Healing | ||
|
200 | 2H Sword | Physical DPS | ||
|
200 | Cloth | Caster DPS | ||
|
200 | Physical DPS | |||
|
200 | Plate | Tank |
| Item | ilvl | Type | Primary Classes | ||
|---|---|---|---|---|---|
|
200 | 1H Sword | Tank | ||
|
200 | Trinket | Healing | ||
|
200 | Neck | Healing or Caster DPS | ||
|
200 | Finger | Caster DPS | ||
|
200 | Cloth | Healing or Caster DPS | ||
|
200 | Leather | Physical DPS | ||
|
200 | Healing | |||
|
200 | Physical DPS | |||
|
200 | Plate | Healing | ||
|
200 | Plate | Physical DPS |
| Item | ilvl | Type | Primary Classes | ||
|---|---|---|---|---|---|
|
200 | Bow | Physical DPS | ||
|
200 | Off-Hand | Healing | ||
|
200 | Back | Physical DPS | ||
|
200 | Cloth | Healing or Caster DPS | ||
|
200 | Cloth | Healing | ||
|
200 | Leather | Healing or Caster DPS | ||
|
200 | Leather | Physical DPS | ||
|
200 | Healing | |||
|
200 | Plate | Healing | ||
|
200 | Plate | Tank |
| Item | ilvl | Type | Primary Classes | ||
|---|---|---|---|---|---|
|
200 | T7 Token | |||
|
200 | T7 Token | |||
|
200 | T7 Token | |||
|
200 | 1H Sword | Physical DPS | ||
|
200 | Trinket | Tank | ||
|
200 | Cloth | Healing | ||
|
200 | Physical DPS | |||
|
200 | Plate | Healing |
Gluth does not have his own loot table.
Instead, Gluth has a small chance to drop any piece of loot (including T7 tokens) from the other Naxx 10 bosses other than Sapphiron and Kel’Thuzad.
| Item | ilvl | Type | Primary Classes | ||
|---|---|---|---|---|---|
|
200 | Mace | Healing | ||
|
200 | Shield | Tank | ||
|
200 | Neck | Healing or Caster DPS | ||
|
200 | Finger | Physical DPS | ||
|
200 | Cloth | Healing | ||
|
200 | Cloth | Healing or Caster DPS | ||
|
200 | Leather | Healing or Caster DPS | ||
|
200 | Leather | Physical DPS | ||
|
200 | Physical DPS | |||
|
200 | Plate | Physical DPS |
| Item | ilvl | Type | Primary Classes | ||
|---|---|---|---|---|---|
|
200 | Dagger | Healing or Caster DPS | ||
|
200 | 1H Sword | Physical DPS | ||
|
200 | Back | Healing | ||
|
200 | Cloth | Healing or Caster DPS | ||
|
200 | Leather | Healing or Caster DPS | ||
|
200 | Healing | |||
|
200 | Plate | Tank | ||
|
200 | Plate | Physical DPS | ||
|
200 | Plate | Healing |