| Item | ilvl | Source | Zone | ||
|---|---|---|---|---|---|
|
213 | Four Horsemen | Naxx 25 | ||
|
213 | Malygos | Eye of Eternity 10 | ||
|
213 | Sartharion | Obsidian Sanctum 25 | ||
|
200 | Four Horsemen | Naxx 10 | ||
|
200 | Loatheb | Naxx 10 | ||
|
200 | Eregos | The Oculus Heroic |
| Item | ilvl | Source | Zone | ||
|---|---|---|---|---|---|
|
226 | Kel’Thuzad | Naxx 25 | ||
|
213 | Kel’Thuzad | Naxx 10 | ||
|
200 | Sartharion | Obsidian Sanctum 10 | ||
|
200 | Mal’ganis | Stratholme Past Heroic | ||
|
200 | Blacksmithing |
| Item | ilvl | Source | Zone | ||
|---|---|---|---|---|---|
|
213 | Four Horsemen | Naxx 25 | ||
|
213 | Malygos | Eye of Eternity 10 | ||
|
213 | Sartharion | Obsidian Sanctum 25 | ||
|
200 | Four Horsemen | Naxx 10 | ||
|
200 | Loatheb | Naxx 10 | ||
|
200 | Eregos | The Oculus Heroic |
Ranged Weapons
| Item | ilvl | Source | Zone | ||
|---|---|---|---|---|---|
|
226 | Kel’Thuzad | Naxx 25 | ||
|
213 | Four Horsemen | Naxx 25 | ||
|
213 | Patchwerk | Naxx 25 | ||
|
213 | Kel’Thuzad | Naxx 10 | ||
|
200 | Instructor Razuvious | Naxx 10 | ||
|
200 | Ingvar the Plunderer | Utgarde Keep Heroic | ||
|
200 | Engineering |
| Item | ilvl | Type | Primary Classes | ||
|---|---|---|---|---|---|
|
200 | T7 Token | |||
|
200 | T7 Token | |||
|
200 | T7 Token | |||
|
213 | Dagger | Caster DPS | ||
|
213 | Dagger | Physical DPS | ||
|
213 | Fist Weapon | Physical DPS | ||
|
213 | Mace | Healing or Caster DPS | ||
|
213 | Gun | Physical DPS | ||
|
213 | Staff | Tank or Physical DPS | ||
|
213 | 2H Axe | Physical DPS | ||
|
213 | Wand | Healing or Caster DPS | ||
|
213 | Neck | Physical DPS | ||
|
213 | Back | Healing |
| Item | ilvl | Type | Primary Classes | ||
|---|---|---|---|---|---|
|
200 | Finger | Physical DPS | ||
|
200 | Finger | Healing | ||
|
200 | Back | Healing or Caster DPS | ||
|
200 | Back | Physical DPS | ||
|
200 | Cloth | Healing or Caster DPS | ||
|
200 | Cloth | Healing or Caster DPS | ||
|
200 | Leather | Physical DPS | ||
|
200 | Healing or Caster DPS | |||
|
200 | Plate | Physical DPS | ||
|
200 | Plate | Tank | ||
|
213 | Quest | All |
Looting the Key to the Focusing Iris from Sapphiron in Naxx 10 (one drop per raid) will begin a quest line that requires you to defeat Malygos 10. Upon completion of the quest you will be able to choose from the following rewards.
| Item | ilvl | Type | Primary Classes | ||
|---|---|---|---|---|---|
|
213 | Neck | Caster DPS | ||
|
213 | Neck | Tank | ||
|
213 | Neck | Physical DPS | ||
|
213 | Neck | Healing |
| Item | ilvl | Type | Primary Classes | ||
|---|---|---|---|---|---|
|
200 | T7 Token | |||
|
200 | T7 Token | |||
|
200 | T7 Token | |||
|
200 | Staff | Caster DPS | ||
|
200 | Trinket | Physical DPS | ||
|
200 | Leather | Healing or Caster DPS | ||
|
200 | Plate | Tank | ||
|
200 | Plate | Healing |
| Item | ilvl | Type | Primary Classes | ||
|---|---|---|---|---|---|
|
200 | 2H Mace | Physical DPS | ||
|
200 | Staff | Tank or Physical DPS | ||
|
200 | Neck | Tank | ||
|
200 | Finger | Healing or Caster DPS | ||
|
200 | Cloth | Healing or Caster DPS | ||
|
200 | Cloth | Caster DPS | ||
|
200 | Leather | Physical DPS | ||
|
200 | Physical DPS | |||
|
200 | Healing | |||
|
200 | Plate | Physical DPS |