<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WoW Edge &#124; World of Warcraft Strategy Guides &#124; WoW Gold Making Tips &#187; Loot Tables</title>
	<atom:link href="http://wowedge.net/category/loot-tables/feed/" rel="self" type="application/rss+xml" />
	<link>http://wowedge.net</link>
	<description>World of Warcraft Strategy Guides, Gold Farming Tips and news</description>
	<lastBuildDate>Sun, 19 May 2013 18:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>WoW Professions</title>
		<link>http://wowedge.net/loot-tables/professions/</link>
		<comments>http://wowedge.net/loot-tables/professions/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 00:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loot Tables]]></category>
		<category><![CDATA[crafting professions]]></category>
		<category><![CDATA[gathering professions]]></category>
		<category><![CDATA[world of warcraft professions]]></category>
		<category><![CDATA[wow profession guide]]></category>
		<category><![CDATA[wow service profession]]></category>
		<category><![CDATA[wow-professions]]></category>

		<guid isPermaLink="false">http://worldofwarcraftstrategy.net/?p=861</guid>
		<description><![CDATA[World of Warcraft Professions Guide Crafting Professions: Alchemy &#8211; Mixology increases the stat bonus of elixirs by up to 25% and the duration by 100% (to 2 hours) and the stat bonus of flasks by up to 50% and the duration by 100% (to 4 hours) for alchemists. It has no effect on potions. Blacksmithing [...]]]></description>
		<wfw:commentRss>http://wowedge.net/loot-tables/professions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warrior Prot</title>
		<link>http://wowedge.net/wow-class-guide/warrior/warrior-prot/</link>
		<comments>http://wowedge.net/wow-class-guide/warrior/warrior-prot/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 00:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loot Tables]]></category>
		<category><![CDATA[Warrior]]></category>
		<category><![CDATA[loot]]></category>
		<category><![CDATA[Warrior Prot]]></category>

		<guid isPermaLink="false">http://worldofwarcraftstrategy.net/?p=859</guid>
		<description><![CDATA[Head Item ilvl Source Zone Valorous Dreadnaught Greathelm 213 Kel&#8217;Thuzad Naxx 25 Helm of Vital Protection 213 Gothik the Harvester Naxx 25 Platehelm of the Great Wyrm 213 Sapphiron Naxx 25 Heroes&#8217; Dreadnaught Greathelm 200 Kel&#8217;Thuzad Naxx 10 Thane&#8217;s Tainted Greathelm 200 Four Horsemen Naxx 10 Tempered Titansteel Helm 200 Blacksmithing Armored Titanium Goggles 200 [...]]]></description>
		<wfw:commentRss>http://wowedge.net/wow-class-guide/warrior/warrior-prot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warrior DPS</title>
		<link>http://wowedge.net/wow-class-guide/warrior/warrior-dps/</link>
		<comments>http://wowedge.net/wow-class-guide/warrior/warrior-dps/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 00:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loot Tables]]></category>
		<category><![CDATA[Warrior]]></category>
		<category><![CDATA[loot]]></category>
		<category><![CDATA[Warrior DPS]]></category>

		<guid isPermaLink="false">http://worldofwarcraftstrategy.net/?p=857</guid>
		<description><![CDATA[Head Item ilvl Source Zone Obsidian Greathelm 226 Sartharion (2 drakes up) Obsidian Sanctum 25 Valorous Dreadnaught Helmet 213 Kel&#8217;Thuzad Naxx 25 Fire-Scorched Greathelm 213 Grand Widow Faerlina Naxx 25 Heroes&#8217; Dreadnaught Helmet 200 Kel&#8217;Thuzad Naxx 10 Helm of the Unsubmissive 200 Sapphiron Naxx 10 Titan&#8217;s Outlook 200 Sartharion Obsidian Sanctum 10 Spiked Titansteel Helm [...]]]></description>
		<wfw:commentRss>http://wowedge.net/wow-class-guide/warrior/warrior-dps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paladin Prot</title>
		<link>http://wowedge.net/wow-class-guide/paladin/paladin-prot/</link>
		<comments>http://wowedge.net/wow-class-guide/paladin/paladin-prot/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 00:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loot Tables]]></category>
		<category><![CDATA[Paladin]]></category>
		<category><![CDATA[loot]]></category>
		<category><![CDATA[Paladin Prot]]></category>

		<guid isPermaLink="false">http://worldofwarcraftstrategy.net/?p=855</guid>
		<description><![CDATA[Head Item ilvl Source Zone Valorous Redemption Faceguard 213 Kel&#8217;Thuzad Naxx 25 Helm of Vital Protection 213 Gothik the Harvester Naxx 25 Platehelm of the Great Wyrm 213 Sapphiron Naxx 25 Heroes&#8217; Redemption Faceguard 200 Kel&#8217;Thuzad Naxx 10 Thane&#8217;s Tainted Greathelm 200 Four Horsemen Naxx 10 Tempered Titansteel Helm 200 Blacksmithing Armored Titanium Goggles 200 [...]]]></description>
		<wfw:commentRss>http://wowedge.net/wow-class-guide/paladin/paladin-prot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paladin DPS</title>
		<link>http://wowedge.net/wow-class-guide/paladin/paladin-dps/</link>
		<comments>http://wowedge.net/wow-class-guide/paladin/paladin-dps/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 00:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loot Tables]]></category>
		<category><![CDATA[Paladin]]></category>
		<category><![CDATA[loot]]></category>
		<category><![CDATA[Paladin DPS]]></category>

		<guid isPermaLink="false">http://worldofwarcraftstrategy.net/?p=853</guid>
		<description><![CDATA[Head Item ilvl Source Zone Obsidian Greathelm 226 Sartharion (2 drakes up) Obsidian Sanctum 25 Valorous Redemption Helm 213 Kel&#8217;Thuzad Naxx 25 Fire-Scorched Greathelm 213 Grand Widow Faerlina Naxx 25 Heroes&#8217; Redemption Helm 200 Kel&#8217;Thuzad Naxx 10 Helm of the Unsubmissive 200 Sapphiron Naxx 10 Titan&#8217;s Outlook 200 Sartharion Obsidian Sanctum 10 Spiked Titansteel Helm [...]]]></description>
		<wfw:commentRss>http://wowedge.net/wow-class-guide/paladin/paladin-dps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paladin Holy</title>
		<link>http://wowedge.net/wow-class-guide/paladin/paladin-holy/</link>
		<comments>http://wowedge.net/wow-class-guide/paladin/paladin-holy/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 00:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loot Tables]]></category>
		<category><![CDATA[Paladin]]></category>
		<category><![CDATA[loot]]></category>
		<category><![CDATA[Paladin Holy]]></category>

		<guid isPermaLink="false">http://worldofwarcraftstrategy.net/?p=851</guid>
		<description><![CDATA[Head Item ilvl Source Zone Valorous Redemption Headpiece 213 Kel&#8217;Thuzad Naxx 25 Helm of Diminished Pride 213 Maexxna Naxx 25 Faceguard of the Succumbed 213 Thaddius Naxx 25 Heroes&#8217; Redemption Headpiece 200 Kel&#8217;Thuzad Naxx 10 Helm of the Corrupted Mind 200 Loatheb Naxx 10 Helm of Purified Thoughts 200 Vendor Argent Crusade Exalted Brilliant Titansteel [...]]]></description>
		<wfw:commentRss>http://wowedge.net/wow-class-guide/paladin/paladin-holy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deathknight Prot</title>
		<link>http://wowedge.net/wow-class-guide/death-knight/deathknight-prot/</link>
		<comments>http://wowedge.net/wow-class-guide/death-knight/deathknight-prot/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 23:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Death Knight]]></category>
		<category><![CDATA[Loot Tables]]></category>
		<category><![CDATA[Deathknight Prot]]></category>
		<category><![CDATA[loot]]></category>

		<guid isPermaLink="false">http://worldofwarcraftstrategy.net/?p=847</guid>
		<description><![CDATA[Head Item ilvl Source Zone Valorous Scourgeborne Faceguard 213 Kel&#8217;Thuzad Naxx 25 Helm of Vital Protection 213 Gothik the Harvester Naxx 25 Heroes&#8217; Scourgeborne Faceguard 200 Kel&#8217;Thuzad Naxx 10 Thane&#8217;s Tainted Greathelm 200 Four Horsemen Naxx 10 Tempered Titansteel Helm 200 Blacksmithing Armored Titanium Goggles 200 Engineering Shoulders Item ilvl Source Zone Valorous Scourgeborne Pauldrons [...]]]></description>
		<wfw:commentRss>http://wowedge.net/wow-class-guide/death-knight/deathknight-prot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deathknight DPS</title>
		<link>http://wowedge.net/wow-class-guide/death-knight/deathknight-dps/</link>
		<comments>http://wowedge.net/wow-class-guide/death-knight/deathknight-dps/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 23:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Death Knight]]></category>
		<category><![CDATA[Loot Tables]]></category>
		<category><![CDATA[Deathknight DPS]]></category>
		<category><![CDATA[loot]]></category>

		<guid isPermaLink="false">http://worldofwarcraftstrategy.net/?p=845</guid>
		<description><![CDATA[Head Item ilvl Source Zone Obsidian Greathelm 226 Sartharion (2 drakes up) Obsidian Sanctum 25 Valorous Scourgeborne Helmet 213 Kel&#8217;Thuzad Naxx 25 Fire-Scorched Greathelm 213 Grand Widow Faerlina Naxx 25 Heroes&#8217; Scourgeborne Helmet 200 Kel&#8217;Thuzad Naxx 10 Helm of the Unsubmissive 200 Sapphiron Naxx 10 Titan&#8217;s Outlook 200 Sartharion Obsidian Sanctum 10 Spiked Titansteel Helm [...]]]></description>
		<wfw:commentRss>http://wowedge.net/wow-class-guide/death-knight/deathknight-dps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warlock Loot</title>
		<link>http://wowedge.net/wow-class-guide/warlock/warlock-loot/</link>
		<comments>http://wowedge.net/wow-class-guide/warlock/warlock-loot/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 19:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loot Tables]]></category>
		<category><![CDATA[Warlock]]></category>
		<category><![CDATA[Warlock Loot]]></category>

		<guid isPermaLink="false">http://worldofwarcraftstrategy.net/?p=797</guid>
		<description><![CDATA[2H Weapons Item ilvl Source Zone Damnation 213 Four Horsemen Naxx 25 Greatstaff of the Nexus 213 Malygos Eye of Eternity 10 Staff of Restraint 213 Sartharion Obsidian Sanctum 25 Charmed Cierge 200 Four Horsemen Naxx 10 Sulfur Stave 200 Loatheb Naxx 10 Staff of Draconic Combat 200 Eregos The Oculus Heroic 1H Weapons Item [...]]]></description>
		<wfw:commentRss>http://wowedge.net/wow-class-guide/warlock/warlock-loot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogue Loot</title>
		<link>http://wowedge.net/wow-class-guide/rogue/rogue-loot/</link>
		<comments>http://wowedge.net/wow-class-guide/rogue/rogue-loot/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 19:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loot Tables]]></category>
		<category><![CDATA[Rogue]]></category>
		<category><![CDATA[Rogue Loot]]></category>

		<guid isPermaLink="false">http://worldofwarcraftstrategy.net/?p=793</guid>
		<description><![CDATA[MH Weapons Item ilvl Source Zone Calamity&#8217;s Grasp 226 Kel&#8217;Thuzad Naxx 25 Kel&#8217;Thuzad&#8217;s Reach 213 Kel&#8217;Thuzad Naxx 10 Crimson Steel 200 Sartharion Obsidian Sanctum 10 Greed 200 Mal&#8217;ganis Stratholme Past Heroic Titansteel Bonecrusher 200 Blacksmithing 1H Weapons Item ilvl Source Zone Sinister Revenge 226 Kel&#8217;Thuzad Naxx 25 Webbed Death 213 Anub&#8217;Rekhan Naxx 25 Widow&#8217;s Fury [...]]]></description>
		<wfw:commentRss>http://wowedge.net/wow-class-guide/rogue/rogue-loot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
